240x160 Graphic COG Module
ENH-DG240160-01 is 2.72 inch white background with 240x160 monochrome black pixels cog(chip on glass) lcd module,UC1611S controller;working voltage is 3.3V,which outline size is 66.60x51.0mm and Active area is 58.065x37.585mm;6 O’clock viewing angle,FPC socket connecting.Shenzhen Enrich Electronics Co.,Ltd is the LCD supplier which with more than eight years’experience and 3,000 square meters lcd factory.
Send Inquiry
Product Introduction
Description:
ENH-DG240160-01 is a 2.72-inch LCD module with a white background and 240×160 monochrome black pixels. It features a COG (Chip on Glass) design and uses a UC1611S controller. The working voltage is 3.3V. outline size is 66.60×51.0 mm, and the active area is 58.065×37.585 mm. It has a 6 o'clock viewing angle and uses an FPC socket for connection.
Shenzhen Enrich Electronics Co., Ltd. is an LCD supplier with more than eight years of experience and a 3,000-square-meter LCD factory.
Parameters:
| 1.Product name | ENH-DG240160-01 |
| 2.Size. | 51.0x66.6mm |
| 3.Viewing area | 40.5x61.0mm |
| 4.Active area | 37.585x58.065mm |
| 5.Resolution | 240x160 |
| 6.Display type | VA/TransflectivePositive |
| .Viewing angle | 6 O'clock |
| B.Drive method | 1/160 duty, 1/12 bias |
| 9.Working temp | -10℃~+60℃ |
| 10.Storage temp | 20℃~+70℃ |
| 11.Connector. | COG+FPC |
| 12.Drive lC | UC1611S |
| 13.Backlight | N/C |
| 14.Interface | Serial/Parallel |
| 15.Voltage | Vdd=3.3V |
Specifications:


Interface:
| PIN | SYMBOL | PIN | SYMBOL |
| 1 | NC | 16 | WRO |
| 2 | VB0+ | 17 | CD |
| 3 | VB1+ | 18 | CS0 |
| 4 | VB1- | 19 | RST |
| 5 | VB0- | 20 | NC |
| 6 | VA0+ | 21 | DB0 |
| 7 | VA1+ | 22 | DB1 |
| 8 | VA1- | 23 | DB2 |
| 9 | VA0- | 24 | DB3 |
| 10 | VLCD | 25 | DB4 |
| 11 | VDD | 26 | DB5 |
| 12 | VSS | 27 | DB6 |
| 13 | TST4 | 28 | DB7 |
| 14 | BM0 | 29 | DB15 |
| 15 | WR1 | 30 | NC |
Contact us:

Hot Tags: 240x160 graphic cog module, manufacturers, suppliers, factory, customized
Next
No InformationYou Might Also Like
Send Inquiry











